![]() ![]() |
|
Crane Related Accidents | ||
| About | Dead Links | About | Cache Copy | Cache Copy N/A | Reports: By Company Name (Subscription req'd.)
July Reports Received: 33 July Deaths: 18 Accident Reports Received for 2008: 215 Deaths to date for 2008: 111 Late reports are included in the above numbers. The above numbers are global. Statistics for prior years
|
| Crane Operator Support |
| Improper setup of a portable tower crane can be deadly. |
| Article: More Training Needed for Crane Operators Article: Voice Signals Take Crane Personnel Out of the Blind Zone |
|
| Subscribe Now |
| Basic Reports — July 2008 |
Photo FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/24/08: Major Accident Involving Construction Crane FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/24/08: Construction Crane Collapses Photo FULL TEXT (subscription req'd) | Subscribe Now | |
This is the 33rd AVOIDABLE incident reported to this site this year in which power lines were involved. There were 46 incidents reported to this site in 2007, 36 in 2006, 38 in 2005, 41 in 2004, 60 in 2003, 33 in 2002 and 35 in 2001. Again, all were avoidable. Just don't work cranes near energized power lines. Power line contact is the most frequent cause of crane accidents, yet they are the easiest to prevent. LOOK up and live! FULL TEXT (subscription req'd) | Subscribe Now | |
Photo FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/22/08: Construction crane tips across busy Vancouver-area highway, snarling traffic FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/21/08: Kingwood, Texas — Crane topples in Kingwood; no injuries reported Photos FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/21/08: Technical error allegedly caused crane collapse Photo FULL TEXT (subscription req'd) | Subscribe Now | |
| Cache Copy | FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/21/08: Stretch of A1 closed following crane fire Photo FULL TEXT (subscription req'd) | Subscribe Now | |
Photo/Video FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/17/08: Crane accident won't delay parking deck... FULL TEXT (subscription req'd) | Subscribe Now | |
This is the 32nd AVOIDABLE incident reported to this site this year in which power lines were involved. There were 46 incidents reported to this site in 2007, 36 in 2006, 38 in 2005, 41 in 2004, 60 in 2003, 33 in 2002 and 35 in 2001. Again, all were avoidable. Just don't work cranes near energized power lines. Power line contact is the most frequent cause of crane accidents, yet they are the easiest to prevent. LOOK up and live! FULL TEXT (subscription req'd) | Subscribe Now | |
This is the 31st AVOIDABLE incident reported to this site this year in which power lines were involved. There were 46 incidents reported to this site in 2007, 36 in 2006, 38 in 2005, 41 in 2004, 60 in 2003, 33 in 2002 and 35 in 2001. Again, all were avoidable. Just don't work cranes near energized power lines. Power line contact is the most frequent cause of crane accidents, yet they are the easiest to prevent. LOOK up and live! FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/16/08: Crane collapses in Washington Township
Photo FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/15/08: Tragedy Averted at Apapa Port as Crane Fails FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/15/08: Survey crew inspects Bill Emerson bridge after crane strikes it FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/14/08: Crane Falls On Home; Workers Flee Photo/Video FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/12/08: Crane crash halts construction FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
| 7/10/08: Crane accident spills fuel into Lake FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
This is the 30th AVOIDABLE incident reported to this site this year in which power lines were involved. There were 46 incidents reported to this site in 2007, 36 in 2006, 38 in 2005, 41 in 2004, 60 in 2003, 33 in 2002 and 35 in 2001. Again, all were avoidable. Just don't work cranes near energized power lines. Power line contact is the most frequent cause of crane accidents, yet they are the easiest to prevent. LOOK up and live! FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
Photo FULL TEXT (subscription req'd) | Subscribe Now | |
Photos FULL TEXT (subscription req'd) | Subscribe Now | |
Photos This is the 29th AVOIDABLE incident reported to this site this year in which power lines were involved. There were 46 incidents reported to this site in 2007, 36 in 2006, 38 in 2005, 41 in 2004, 60 in 2003, 33 in 2002 and 35 in 2001. Again, all were avoidable. Just don't work cranes near energized power lines. Power line contact is the most frequent cause of crane accidents, yet they are the easiest to prevent. LOOK up and live! FULL TEXT (subscription req'd) | Subscribe Now | |
7/03/08: Crane tragedy father dies in hospital FULL TEXT (subscription req'd) | Subscribe Now | |
FULL TEXT (subscription req'd) | Subscribe Now | |
Validated Source Code |